Is it free?
Most card scanners sold as free are not. A scan cap or a trial is not free.
| Real free limit | Price after | Their claim | Evidence | ||
|---|---|---|---|---|---|
| NOT FREE | The store listings publish no free allowance and offer three paid subscription tiers | Paid plans run from $9.99 a month for Basic to $24.99 a month for Platinum, with annual plans from $99.99 to $249.99 | —source · checked 2026-11-02 | ![]() 130point.comUpdated 2026-11-03 | |
| NOT FREE | No scan allowance or cap stated | Premium $12.99 | —App Store listingsource · checked 2026-10-30 | apps.apple.com/us/app/id6745475585Updated 2026-10-30 | |
| NOT FREE | No free scan limit stated | Acorn Pro Weekly $7.99 | —source · checked 2026-10-30 | apps.apple.com/us/app/acorn-tcg-card-scanner-app/id6740246597Updated 2026-10-30 | |
| NOT FREE | No free tier | Grading from $9 per card | —source · checked 2026-10-30 | advancedgrading.ioUpdated 2026-10-30 | |
| NOT FREE | Free scans are limited, unlimited scans need Premium | In-app purchases run $8.99 to $49.99 per item | FreeGoogle Play listing header (free download)source · checked 2026-11-01 | play.google.com/store/apps/details?id=com.benst.cardvalue.scanner.tcgUpdated 2026-11-01 | |
| NOT FREE | Scanning requires a subscription | From $1.99/week | *CARD SCANNING ANALYSIS REQUIRES A SUBSCRIPTION.source · checked 2026-10-30 | apps.apple.com/us/app/binder-ai-card-grading-tool/id6744124434Updated 2026-10-31 | |
| NOT FREE | There is no free tier | The app costs $1.99 as a one-time purchase | No ads. No tracking. No subscriptions. One-time purchase.Google Play listing description for BinderBro Offline Scanner (package com.binderbro.app), read in full 2026-11-02source · checked 2026-11-02 | play.google.com/store/apps/details?id=com.binderbro.appUpdated 2026-11-02 | |
| NOT FREE | Free scans are limited | Weekly Plan $8.99 | BindeX is a free iOS app to scan, track and manage your Pokémon card collection.source · checked 2026-11-01 | ![]() getbindex.appUpdated 2026-11-01 | |
| NOT FREE | Free sandbox: 500 scans and 500 grades for 30 days | Plans from $9.99/month | Free sandbox · 500 cards includedsource · checked 2026-10-30 | blazelens.ai/plansUpdated 2026-10-31 | |
| NOT FREE | 5 card scans a day | Premium weekly $6.99 | Free forever. Premium when you want the numbers. Five scans a day, every day, at no cost.Vendor site Free vs Premium section and FAQ (bountytcg.app)source · checked 2026-10-30 | apps.apple.com/us/app/bounty-op-tcg-scanner/id6757344577Updated 2026-10-31 | |
| NOT FREE | Some scanning requires Brickify Pro | Pro $9.99 a month or $89.99 a year | Brickify is free to download.source · checked 2026-11-01 | apps.apple.com/us/app/brickify-collection-tracker/id6758356210Updated 2026-11-01 | |
| NOT FREE | No free scan allowance published | Weekly $3.99 | (none found)source · checked 2026-10-30 | apps.apple.com/us/app/id6737213904Updated 2026-10-30 | |
| NOT FREE | 5 scans a day free | No paid tier published | Card Atlas is free, and the core features will always be free.Vendor blog (cardatlas.app)source · checked 2026-10-30 | cardatlas.app/blog/card-atlas-vs-collx-vs-tcgplayerUpdated 2026-10-31 | |
| NOT FREE | Premium gates showing border widths in pixels, millimeters or inches instead of percentages | Unlock Premium $4.99 | Card Centering Calculator is the ultimate tool for measuring your card's centering ratios before grading.source · checked 2026-11-01 | apps.apple.com/us/app/id6661022837Updated 2026-11-01 | |
| NOT FREE | No free limit is published anywhere on its store listing, terms, or vendor site | Weekly Subscription $2.99 | Get accurate centering measurements for your trading cards quickly and easily.source · checked 2026-11-01 | apps.apple.com/us/app/card-centering-calculator-ccc/id6745336791Updated 2026-11-01 | |
| NOT FREE | No free limit is published anywhere on its store listing, terms, or vendor site | Gradeon Pro $3.99/week | AI-Powered Scanning: Simply snap a photo or upload an image of your card, and the app instantly detects and calculates centering for unparalleled accuracy.source · checked 2026-11-01 | apps.apple.com/us/app/id6751225884Updated 2026-11-01 | |
| NOT FREE | No free tier | Plans from $9/month | Get Prospect Free for 7 Dayssource · checked 2026-10-30 | carddealerpro.comUpdated 2026-10-31 | |
| NOT FREE | No free limit is published anywhere on its store listing, terms, or vendor site | Pro costs $4.99 a month, Pro+ costs $9.99 a month, and human grades are sold per card at $1.49 to $4.99 each | —source · checked 2026-11-01 | apps.apple.com/us/app/card-grader-pro/id6743489803Updated 2026-11-01 | |
| NOT FREE | No free scanning stated | Card Ladder PRO costs $199.99 a year | Browse for free, or take your game to the next level with Card Ladder Prosource · checked 2026-11-01 | apps.apple.com/us/app/card-ladder/id1541535971Updated 2026-11-01 | |
| NOT FREE | No scan meter is stated, the subscription is framed as ad removal only, and no page promises unlimited free scanning | Plans cost $0.99 a week, $1.99 a month, or $3.99 a year | FreeUS App Store listing headersource · checked 2026-11-01 | apps.apple.com/us/app/card-scanner-value-price/id6761104019Updated 2026-11-01 | |
| NOT FREE | No free limit is published anywhere on its store listing, terms, or vendor site | Card Scanner Pro costs $5.99 or $29.99 as an in-app purchase | —source · checked 2026-11-01 | apps.apple.com/us/app/tcg-card-scanner-for-pokemon/id6711355393Updated 2026-11-01 | |
| NOT FREE | Free scanning is capped | Pro $34.99 a year or $69.99 lifetime | Free to download.Store descriptionsource · checked 2026-11-01 | apps.apple.com/us/app/card-value-scanner-dittodex/id1578380789Updated 2026-11-01 | |
| NOT FREE | No free scan allowance is published anywhere on its store listing | A weekly subscription costs $7.99 a week, and a second subscription SKU is listed at $24.99 | (none found)source · checked 2026-11-01 | apps.apple.com/us/app/id6468806603Updated 2026-11-01 | |
| NOT FREE | Scanning requires Pro | No price is published | —source · checked 2026-11-01 | play.google.com/store/apps/details?id=com.openbrace.scanemonUpdated 2026-11-01 | |
| NOT FREE | No free limit is published on its store listing | No price is published on its store listing | —source · checked 2026-11-01 | play.google.com/store/apps/details?id=com.offshafiq.smokesocial&hl=en_USUpdated 2026-11-01 | |
| NOT FREE | 5 free scans in total | Weekly Premium costs $7.99 a week | The free version lets you try the Pokémon card scanner and browse the card database.Google Play listing descriptionsource · checked 2026-11-01 | apps.apple.com/us/app/tcg-card-value-scanner-cardex/id6749782255Updated 2026-11-01 | |
| NOT FREE | 3 free scans in total | Weekly Plan $6.99 | 3 free scans to try it, no account neededStore listing descriptionsource · checked 2026-10-30 | apps.apple.com/us/app/cardex-tcg-card-scanner/id6760189032Updated 2026-10-31 | |
| NOT FREE | 1 free grade, then paid plans or credit packs | Plans from $4.99/month | The app is free to download, and eligible new accounts get one full AI grade free — no purchase required.source · checked 2026-10-30 | cardgrade.io/free-ai-card-gradingUpdated 2026-10-31 | |
| NOT FREE | First grade free, then credit packs or a subscription | Credits from $5.99 for 10 grades | Your first scan is free, plus free price lookups and set checklistssource · checked 2026-10-30 | apps.apple.com/us/app/cardgrader-ai/id6760194903Updated 2026-10-31 | |
| NOT FREE | 2 free grades, then credit packs | Credits from $0.67 per grade | 2 free grades · no credit cardsource · checked 2026-10-30 | cardgrading.appUpdated 2026-10-31 | |
| NOT FREE | A daily free scan limit | Cardient Pro Access $2.99 | Free scans every day. Search and browse don't use them.Store descriptionsource · checked 2026-11-01 | apps.apple.com/us/app/cardient-tcg-card-scanner/id6785703147Updated 2026-11-01 | |
| NOT FREE | The free plan has a 5-card watchlist, and every new account gets 7 days of Pro free | Pro costs $2.99 a month or $29.99 a year | —source · checked 2026-11-01 | ![]() apps.apple.com/us/app/cardindex-tcg-analysis/id6779029808Updated 2026-11-01 | |
| NOT FREE | 1 card scan free, a one-time lifetime limit | Premium $4.99 a week, $9.99 a month, or $49.99 a year | Try for free.US App Store listingsource · checked 2026-11-01 | ![]() tradingcardsscanner.com/termsUpdated 2026-11-01 | |
| NOT FREE | Local-mode identification has no scan limits, but exact printing matches, prices and grading require the Ximilar API, which is billed per call | Ximilar API use is billed per call in API credits on paid plans | Yes. Cardloader is free and open source under the Apache-2.0 license, and the local model identifies cards on your computer with no fees or limits. Only the optional Ximilar API, used for exact matches, prices and grading, is billed by Ximilar per call.Cardloader.ai homepage, FAQ answer to "Is Cardloader really free?"source · checked 2026-11-02 | cardloader.aiUpdated 2026-11-02 | |
| NOT FREE | Free trial: 14 days or 25 cards | Plans from $10/month | Free for 14 days or 25 cards·No credit card requiredsource · checked 2026-10-30 | cardluma.com/pricing.htmlUpdated 2026-10-31 | |
| NOT FREE | No free allowance stated | Premium Weekly $5.99 | —App Store listingsource · checked 2026-10-30 | apps.apple.com/us/app/cardly-ai-sports-card-scanner/id6747571942Updated 2026-10-30 | |
| NOT FREE | 1 free grade, then paid plans or credit packs | Plans from $10/month | 1 free grade on signupsource · checked 2026-10-30 | cardmintai.comUpdated 2026-10-31 | |
| NOT FREE | No free allowance stated | 7 Days Full Access $12.99 | —App Store listingsource · checked 2026-10-30 | apps.apple.com/us/app/sports-card-scanner-cardora/id6762001564Updated 2026-10-30 | |
| NOT FREE | 7-day free trial | $59.99/year | with a 7-day trial and $59.99 a yearVendor blogsource · checked 2026-10-30 | cardsaiapp.com/blog/best-sports-card-scanner-appsUpdated 2026-10-31 | |
| NOT FREE | No free scan limit is published | No price is published | —source · checked 2026-11-01 | appbrain.com/app/cardscanner-pro-tcg/com.cardscanner.piotrUpdated 2026-11-01 | |
| NOT FREE | Free scans are limited | Premium $1.99 a week or $4.99 a month | Unlimited AI card grading (Free users get limited scans)source · checked 2026-11-01 | apps.apple.com/us/app/cardsense-ai-sports-tcg/id6748158121Updated 2026-11-01 | |
| NOT FREE | Free plan: 750 API calls a month | Pro $14.95/month | 750 free calls every month forever.source · checked 2026-10-30 | cardsight.ai/pricingUpdated 2026-10-31 | |
| NOT FREE | No free limit is published anywhere on its store listing or vendor pages | Unlimited Access from $4.99 | —US App Store listing - no free claim foundsource · checked 2026-11-01 | apps.apple.com/us/app/cardstock-sports-card-scanner/id1508888618Updated 2026-11-01 | |
| NOT FREE | Scanning is free but slowed if you upload a lot, AI grading is 3 cards a day | No paid tier | 100% free · no account neededSite headlinesource · checked 2026-11-02 | ![]() ![]() cardvalue.ai/ai-gradingUpdated 2026-11-02 | |
| NOT FREE | Grading requires a paid subscription | Pro $4.95/week | Upgrade to Premium for unlimited identifications, in-depth market reports, and priority support.source · checked 2026-11-01 | apps.apple.com/us/app/cardvis-sports-tcg-grading/id6751605950Updated 2026-11-01 | |
| NOT FREE | No free limit is published anywhere on its store listing, terms, or vendor site | Unlimited weekly from $4.99 | —App Store listingsource · checked 2026-11-01 | apps.apple.com/us/app/id6752771264Updated 2026-11-01 | |
| NOT FREE | No free cap or prices published | Premium costs $9.99 a week | —Store listing (via mirrors) - no free claim foundsource · checked 2026-11-01 | apps.apple.com/us/app/id6747167573Updated 2026-11-01 | |
| NOT FREE | 3 free scans | No price is published | Try 3 scans free - no sign-up or credit card required.source · checked 2026-11-01 | play.google.com/store/apps/details?id=com.center.grade&hl=en-us&gl=usUpdated 2026-11-01 | |
| NOT FREE | Free scans are limited | Its paid memberships are retired | COMING SOON: UNLIMITED FREE SCANNING — We're removing the free scan limit. With our next major update, unlimited scanning—previously available through a paid membership—will be free for everyone.source · checked 2026-11-01 | apps.apple.com/us/app/center-stage-sports-cards/id1577144149Updated 2026-11-01 | |
| NOT FREE | Free grading is capped | Unlimited Plan $9.99 | Can I grade Pokémon cards for free? Yes, start grading cards for free. Precision tools and advanced features come with the upgrade.source · checked 2026-11-01 | apps.apple.com/us/app/card-grading-ai/id6752859834Updated 2026-11-01 | |
| NOT FREE | 50 free scans in total | Premium $8.99/month | Free download. No account required.source · checked 2026-10-30 | apps.apple.com/us/app/chasedex-tcg-card-tracker/id6758054613Updated 2026-10-31 | |
| NOT FREE | Its terms say 50 AI scans a month free | Lite costs €4.99 a week | Free - 10 scans per month, 1 game, 1 collectionGoogle Play listing, Subscription Plans sectionsource · checked 2026-11-01 | app.castellum-forge.net/termsUpdated 2026-11-01 | |
| NOT FREE | No free scan allowance stated | PRO $7.99/month | —source · checked 2026-10-30 | ||
| NOT FREE | 10 free scans a day | Unlimited plan from $2.99/month | Download the app now. It's free!Google Play listing descriptionsource · checked 2026-10-30 | apps.apple.com/us/app/collectibles-com-scan-value/id1533404340Updated 2026-10-31 | |
| NOT FREE | Free scanning is capped | PRO $7.99 a month or $59.99 a year | Unlimited scanningGetcollectr.com/pro Free plan feature listsource · checked 2026-11-01 | ![]() apps.apple.com/us/app/collectr-tcg-collector-app/id1603892248Updated 2026-11-01 | |
| NOT FREE | Free collections hold under 500 items | CollX Pro $9.99 a month or $99.99 a year | Free · In-App PurchasesStore price tagsource · checked 2026-11-01 | collx.app/collx-proUpdated 2026-11-01 | |
| Community Card Grader (SlabMetrics)SlabMetrics ; no company or person name is stated on the site as read · web · also listed as Community Card Grader | NOT FREE | The site's own pricing page publishes no price | The vendor publishes no actual price | —source · checked 2026-11-02 | slabmetrics.comUpdated 2026-11-02 |
| NOT FREE | Every check or photo add costs tokens | Tokens: 6 for $0.99 up to 250 for $19.99 | You start with free tokens. Checking a card or adding one by photo uses tokens; searching to add cards is always free. Optional token packs are available, and tokens never expire.source · checked 2026-11-01 | apps.apple.com/us/app/countermint-fake-card-check/id6780290952Updated 2026-11-01 | |
| NOT FREE | Reasonable daily usage limits apply, and the site does not publish the number of grades allowed per day | There is no paid tier | Yes, free to use — no account and no credit card required. Reasonable daily usage limits help us keep it free for everyone.Crackorkeep.app homepage, FAQ answer to "Is CrackorKeep really free?"source · checked 2026-11-02 | crackorkeep.appUpdated 2026-11-02 | |
| Crossgrader for PTCGweb | NOT FREE | Paid download | $0.99 download | Elevate your Pokemon card collection with our unofficial Crossgrading app!source · checked 2026-10-30 | appagg.com/ios/reference/crossgrader-for-ptcg-psa-bgs-40721777.html?hl=enUpdated 2026-10-30 |
| NOT FREE | 3 card scans a day free | DeckLoot Pro $9.99/month | FREE TIER - 3 card scans per day - 50 cards in collection - All core features included.US App Store listing descriptionsource · checked 2026-10-30 | apps.apple.com/app/deckloot/id6760530686Updated 2026-10-31 | |
| NOT FREE | No camera scanner on the free tier | Dex+ from $3.99/month | All the main features for absolutely nothing, plus a few paid extras for those who wish to support our small team.Site pricing pagesource · checked 2026-10-30 | dextcg.comUpdated 2026-10-31 | |
| NOT FREE | No free scan limit is published anywhere on its store listing or vendor pages | Weekly $4.99 | Yearly (3D Free); Yearly (7D Free)US App Store listing In-App Purchases list (trial plan names)source · checked 2026-11-01 | ![]() apps.apple.com/us/app/sports-card-scanner-dexsnap/id6768874774Updated 2026-11-01 | |
| NOT FREE | No free grades | Digital Grading Company Premium costs $19.99 a month | Why Digital Grading Company Doesn't Offer a Free Versionsource · checked 2026-11-01 | digitalgrading.ai/termsUpdated 2026-11-01 | |
| NOT FREE | Grading requires a purchase or subscription | Digital Grading Company Premium costs $19.99 a month | —source · checked 2026-11-01 | digitalgrading.ai/termsUpdated 2026-11-01 | |
| NOT FREE | Scanning needs a free account | Smart Collector $9.99/month | Yes. The card scanner in the Double Holo app is free with a free account, and you do not need a subscription.Vendor site FAQ (doubleholo.com homepage)source · checked 2026-11-01 | doubleholo.comUpdated 2026-11-01 | |
| NOT FREE | No free scan limit stated | Premium from $3.99/month | Free · In-App PurchasesStore price tagsource · checked 2026-11-01 | apps.apple.com/us/app/id1199495742Updated 2026-11-01 | |
| NOT FREE | No free limit is published anywhere on its store listing, terms, or vendor site | Evo Plus costs $11.99 a month and Pro costs $19.99 a month | —source · checked 2026-11-01 | apps.apple.com/us/app/evo-tcg-card-grader-scanner/id6771628730Updated 2026-11-01 | |
| NOT FREE | 10 free photo scans, then Pro | Pro $7.99/week | 10 free photo scans, then Prosource · checked 2026-10-30 | eyevotcg.com/featuresUpdated 2026-10-31 | |
| NOT FREE | First grade free | Credit packs from $4.99 | First grade free, no signup. A free account gets you 2 gradings per month, credit packs start at $4.99.source · checked 2026-10-30 | figoca.com/tools/ai-card-grading-appUpdated 2026-10-31 | |
| NOT FREE | Free identifications are limited | FoilSnap Premium $39.99 | Upgrade to Premium for limitless identifications, exclusive market insights, and priority user support.source · checked 2026-11-01 | apps.apple.com/us/app/tcg-card-scanner-foilsnap/id6752642525Updated 2026-11-01 | |
| NOT FREE | Grades use purchased Gems | Gems from $0.99 | —source · checked 2026-10-30 | apps.apple.com/us/app/card-grading-ai-gemiscan/id6760410013Updated 2026-10-30 | |
| NOT FREE | Free account: 3 AI pre-grades a month | Collector costs $79 a year | 1 free scan with a free accountsource · checked 2026-11-01 | grademycard.online/pricingUpdated 2026-11-01 | |
| NOT FREE | 1 free analysis, then paid credits or Pro | Credits from $1.99 | One free trial detailed analysis per account — every criterion, every company.source · checked 2026-10-30 | grademate.app/enUpdated 2026-10-31 | |
| NOT FREE | 2 free guest grades a day | No price is published | Free Pokemon Card GradingSite headline (page title)source · checked 2026-11-01 | gradepokemon.comUpdated 2026-11-01 | |
| NOT FREE | No free limit is published anywhere on its store listing or vendor pages | Unlock Premium $3.99 | Wondering if grading your Pokémon cards is the right move? Let Grading Calculator for Pokemon crunch the numbers for you!source · checked 2026-11-01 | apps.apple.com/us/app/id6746773340Updated 2026-11-01 | |
| NOT FREE | 3 free gradings, then credit packs | Credits from €0.50 per card | Every visitor gets 3 free gradings — no account required.source · checked 2026-10-30 | gradingio.comUpdated 2026-10-30 | |
| NOT FREE | 2 free credits, then credit packs | 5 credits for $9.00 | Two free credits with signup.source · checked 2026-10-30 | gradingmetric.comUpdated 2026-10-31 | |
| NOT FREE | 3 free AI grades, lifetime | Plus $4.99/month | The free tier gives you three lifetime grades, no card required.source · checked 2026-10-30 | cardexstudio.comUpdated 2026-10-31 | |
| NOT FREE | First 50 scans free, then 5 scans a month | Grailry Plus $7.99/month | Your first 50 scans are free — enough to catalogue a real box, not a teaser. After that, free accounts scan 5 cards a month and keep the full vault for as long as they want it, and gems you earn in the app cover extra scans whenever you want more.US App Store listing description (FREE TO START section)source · checked 2026-10-30 | apps.apple.com/us/app/grailry/id6789408723Updated 2026-10-31 | |
| NOT FREE | One vendor page says 35 free scans, another says unlimited, and the store listing puts unlimited scans in Pro | Pro $3.99 a week, $7.99 a month, or $59.99 a year | Unlimited free scansGuardiantcg.app/card-scanner FAQsource · checked 2026-11-01 | ![]() ![]() guardiantcg.app/scanner-not-workingUpdated 2026-11-01 | |
| NOT FREE | No free scan limit is published, and Pro gates bulk Rapid Scan and eBay listing, with no promise of unlimited free scanning | Its subscription costs $9.99 a month | —source · checked 2026-11-01 | apps.apple.com/us/app/hobbyscan-sports-card-scanner/id6744403125Updated 2026-11-01 | |
| NOT FREE | No free tier | $10.00 per card | Starting at $10 for single cardssource · checked 2026-10-30 | onlinegrading.hofg.caUpdated 2026-10-31 | |
| NOT FREE | Free scanning is capped | Monthly plan $12.99 | In-App Purchases Unlock: Unlimited card scanssource · checked 2026-11-01 | ![]() apps.apple.com/us/app/holodex-tcg-scan-collect/id6747442689Updated 2026-11-01 | |
| NOT FREE | No free scanning tier stated | 1 Week Pro $3.99 | —source · checked 2026-10-30 | apps.apple.com/us/app/id6753659605Updated 2026-10-30 | |
| NOT FREE | No free-tier scan terms stated | Plus $1.99 a week, $4.99 a month, or $39.99 a year | Download Logia for free and take full control of your collection, decks, and inventory.US App Store listing descriptionsource · checked 2026-11-01 | apps.apple.com/us/app/logia-for-one-piece-card-game/id6743872871Updated 2026-11-01 | |
| NOT FREE | No free scan allowance published | Tappr Premium $4.99 | (none found)source · checked 2026-10-30 | apps.apple.com/us/app/mtg-card-scanner-price/id6758207378Updated 2026-10-30 | |
| NOT FREE | No scan limit is published | ManaBox PRO $2.49 | With ManaBox you can search through all cards and sets without exception for FREE.Store listingsource · checked 2026-11-01 | apps.apple.com/us/app/id1460407674Updated 2026-11-01 | |
| NOT FREE | No free tier published | Starter $9.99/month | —source · checked 2026-10-30 | similarweb.com/de/app/apple/1561027917/vs/1575997830/germanyUpdated 2026-10-30 | |
| NOT FREE | 1 grade a day without an account | Pro unlimited $12.99/month | One grade a day is free with no account; a free account makes it five.Site headline (homepage)source · checked 2026-10-30 | mastergrade.aiUpdated 2026-10-31 | |
| NOT FREE | No free scan allowance stated | MonPrice Pro Week $6.99 | —source · checked 2026-10-30 | apps.apple.com/us/app/monprice-card-value-scanner/id6741683137Updated 2026-10-30 | |
| NOT FREE | Unlimited scans need PRO | PRO $6.99 a week after a 3-day trial, $49.99 a year or $99.99 lifetime | —App Store listing header: Free, In-App Purchasessource · checked 2026-11-01 | apps.apple.com/us/app/tcg-card-scanner-monzap/id6761233572Updated 2026-11-01 | |
| NOT FREE | No free scan limit stated | Premium from $3.99/month | —source · checked 2026-10-30 | apps.apple.com/us/app/mtg-scanner-dragon-shield/id1460657155Updated 2026-10-30 | |
| NOT FREE | Free scan count not published | No price is published | (none found)The main description carries no free claim)source · checked 2026-11-01 | appbrain.com/app/mtg-vault-tcg-magic-collector/com.tcubed.mtgvaultUpdated 2026-11-01 | |
| NOT FREE | Not published | Weekly from $2.99 | —source · checked 2026-10-30 | apps.apple.com/us/app/mydex-tcg-card-scanner/id6739222650Updated 2026-10-30 | |
| NOT FREE | No free limit is published anywhere on its store listing, terms, or vendor site | No price is published | —source · checked 2026-11-01 | optcg.app/termsUpdated 2026-11-01 | |
| NOT FREE | 50 scans free | Premium costs €3.99 a month or €39.99 a year (the page notes its prices are for France) | —source · checked 2026-11-01 | app.pikacheck.com/#premiumUpdated 2026-11-01 | |
| NOT FREE | No free scan allowance stated | Weekly Premium $4.99 | —App Store listingsource · checked 2026-10-30 | apps.apple.com/us/app/id6760011266Updated 2026-10-30 | |
| NOT FREE | Searching and scanning are listed as free features with no scan cap published, and the Card Value Pro subscription is sold with no promise of unlimited free scanning | —source · checked 2026-11-01 | similarweb.com/it/app/apple/6743756219/germanyUpdated 2026-11-01 | ||
| NOT FREE | Without a subscription you get 5 scans a day | Pokebuck Pro is an auto-renewable subscription billed monthly or yearly with a 7-day free trial, and no price is published | Pokebuck is free to download.FAQ on https://pokebuck.com/ ("Q: Is Pokebuck free to use?"), read in full 2026-11-02source · checked 2026-11-02 | pokebuck.comUpdated 2026-11-02 | |
| NOT FREE | No free limit is published anywhere on its site, terms, FAQ, or store listing | Plus costs $2.99 a week, $5.99 a month, or $59.99 a year | The card scanner and binders are available without limit only for PokéCardex Plus subscribers.Store descriptionsource · checked 2026-11-01 | apps.apple.com/us/app/pok%C3%A9cardex/id6451395407Updated 2026-11-01 | |
| NOT FREE | No free scan limit is published anywhere on its store listings or vendor site | Gold Monthly $7.99 | Unlimited scansStore listing (Pro feature bullets)source · checked 2026-11-01 | apps.apple.com/us/app/pokedata-tcg-card-scanner/id6504906730Updated 2026-11-01 | |
| NOT FREE | No free limit is published anywhere on its store listings, homepage, or terms | Premium costs $5.99 a month | No signup, no paywall.Store listing descriptionsource · checked 2026-11-01 | apps.apple.com/us/app/poke-deal-finder/id6754913311Updated 2026-11-01 | |
| NOT FREE | No limit is published | No price is published | Start Your Collection Free. No credit card required for the free tier.Vendor site homepagesource · checked 2026-11-01 | pokefolio.eu/enUpdated 2026-11-01 | |
| NOT FREE | Price predictions are capped at 3 a day with no account and 20 a day with a free account | Pro is $9.99 per month or $99 a year | Free card database and scanner, no account needed.Pokeforecast.com homepage, subheading under the page titlesource · checked 2026-11-02 | pokeforecast.comUpdated 2026-11-02 | |
| NOT FREE | Free use is capped at 20 scans a month plus one backup scan a day, 1,000 cards and 10 sealed products | Premium is €5.99 a month or €49.99 a year and Premium+ is €8.99 a month or €79.99 a year, with free trials of 3 to 7 days | FREE, no subscriptionHttps://apps.apple.com/us/app/pok%C3%A9item-cards-items/id6764374425source · checked 2026-11-02 | apps.apple.com/us/app/pok%C3%A9item-cards-items/id6764374425Updated 2026-11-02 | |
| NOT FREE | No free scan allowance is published | Elite is $3.99 a month or $39.99 a year and Champion is $7.99 a month or $79.99 a year, plus a $0.99 Permanent Binder purchase | Free to download · No credit card requiredHttps://pokelenz.comsource · checked 2026-11-02 | ![]() pokelenz.comUpdated 2026-11-02 | |
| NOT FREE | A free trial exists | Quarterly or yearly subscriptions | —source · checked 2026-11-01 | apps.apple.com/us/app/pokellector-card-collector/id600580227Updated 2026-11-01 | |
| NOT FREE | Free scans are capped | Premium costs $7.99 a week or $24.99 a year | —source · checked 2026-11-01 | apps.apple.com/us/app/id6739146586Updated 2026-11-01 | |
| NOT FREE | No scan terms stated | Pro $17.99 | —App Store listingsource · checked 2026-10-30 | apps.apple.com/us/app/card-value-scanner-pokescan/id6477778856Updated 2026-10-30 | |
| NOT FREE | Free scans are limited | Premium $7.99 a week or $24.99 a year | Point your camera in the free app for instant prices, or type a card name below. Free, no sign-up.Site headlinesource · checked 2026-11-01 | ![]() apps.apple.com/us/app/id6739146586Updated 2026-11-01 | |
| NOT FREE | Sign up required before scanning | No in-app purchases located | Free Pokemon card price checker with real-time market values from TCGPlayer and CardmarketVendor website (pokescreener.com meta description)source · checked 2026-10-31 | pokescreener.com/scannerUpdated 2026-10-31 | |
| NOT FREE | No free allowance stated | Plans from $6.99 | —source · checked 2026-10-30 | apps.apple.com/us/app/pokevalue-card-value-scanner/id6760919904Updated 2026-10-30 | |
| NOT FREE | 20 cards free, then PokéVision Pro | PokéVision Pro costs $9.99 a month | Scan and add 20 cards to your collection free. PokéVision Pro unlocks unlimited scanning.source · checked 2026-11-01 | apps.apple.com/us/app/pok%C3%A9vision-tcg-card-scanner/id6791016608Updated 2026-11-01 | |
| NOT FREE | Scans are metered | PokiFrame Annual $39.99 | Get the free scanner appSite headlinesource · checked 2026-11-01 | pokiframe.comUpdated 2026-11-01 | |
| NOT FREE | No free scan allowance published | Shiny Weekly $2.99 | (none found)source · checked 2026-10-30 | apps.apple.com/us/app/pooka-tcg-card-value-scanner/id6737130438Updated 2026-10-30 | |
| NOT FREE | Account required before the first grade | Grades cost credits after the 2 free signup credits | Check the app or website for current pricing details.source · checked 2026-10-31 | pregradecards.com/services/card-gradingUpdated 2026-11-01 | |
| NOT FREE | Free signup credits, then credit packs | Packs from $9.99 | 2 free credits · instant AI grade + market value · no credit card requiredsource · checked 2026-10-30 | pregradecards.com/blog/pokemon-card-scanner-app-android-2026Updated 2026-10-31 | |
| NOT FREE | Guests: 3 valuations a day, 10 a month | Pro $9.99/month | Yes. PriceSnap works as a free sports card value scanner: photograph the card front and the AI identifies the player, year, brand, product line, and parallel, then estimates a value range from recent listings and any sales it can cite... with no account or payment required.Vendor site FAQ (pricesnap.ai/sports-card-value-scanner)source · checked 2026-10-30 | pricesnap.aiUpdated 2026-10-31 | |
| NOT FREE | No free scan allowance stated | Plus Weekly $8.99 | —source · checked 2026-10-30 | apps.apple.com/us/app/tcg-card-scanner-pulio/id6754588795Updated 2026-10-30 | |
| NOT FREE | No free scans | $39.99 a year after a 3-day trial | Yes, completely. Downloading Ripdex and scanning cards is free, with no scan limit and no paywall.Getripdex.com FAQsource · checked 2026-11-01 | ![]() ![]() apps.apple.com/us/app/ripdex-tcg-card-scanner/id6742319104Updated 2026-11-01 | |
| NOT FREE | 100 card scans a month free | Pro $8.00/month | FREE TO USE — 100 card scans per month, multi-card detection, real-time prices, and shareable exports, all free. Upgrade to Pro for 1000 scans/month.Store descriptionsource · checked 2026-10-30 | apps.apple.com/us/app/rocketrader/id6771370908Updated 2026-10-31 | |
| NOT FREE | No free tier | Monthly Access costs $14.99 a month | All app features are subscription-based, and no free content or functionality is available.Store descriptionsource · checked 2026-11-01 | apps.apple.com/us/app/id6744415930Updated 2026-11-01 | |
| NOT FREE | No free tier | Collector $10/month | 14 Days Free on Monthly Collector, Collector Plus & DealerPricing page titlesource · checked 2026-10-30 | slabfy.com/pricingUpdated 2026-10-31 | |
